CHEST / BUST
Measure around the fullest part of the chest or bust, keeping the measuring tape level.
CAVERNO FIT GUIDE
MEN
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Actual Chest | 32–36" | 36–38" | 38–40" | 40–42" | 42–44" | 44–46" | 46–48" | 48–50" |
| Jacket Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| Shoulder | 17.5" | 18" | 18" | 19" | 19.5" | 21" | 22" | 23" |
| Sleeve Length | 25.5" | 25.5" | 26.5" | 26.5" | 27.5" | 27.5" | 28.5" | 28.5" |
WOMEN
All measurements are in inches. Compare the measurements carefully to choose your best fit.
| Size | Bust/Chest | Waist | Hips | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| XXS | 33–34 | 29–30 | 32–33 | 23.5 | 14.5 |
| XS | 35–36 | 31–32 | 34–35 | 24 | 15 |
| S | 37–38 | 33–34 | 36–37 | 24.5 | 15.5 |
| M | 39–40 | 35–36 | 38–39 | 25 | 16 |
| L | 41–42 | 37–38 | 40–41 | 25.5 | 16.5 |
| XL | 43–44 | 39–40 | 42–43 | 26 | 17 |
| 2XL | 45–46 | 41–42 | 44–45 | 26.5 | 17.5 |
| 3XL | 47–48 | 43–44 | 46–47 | 27 | 18 |
FIT & MEASUREMENT
Measure around the fullest part of the chest or bust, keeping the measuring tape level.
Measure around the natural waist without pulling the measuring tape too tightly.
Measure from the shoulder point down the arm to the wrist.
Measure from the highest shoulder point down to the desired jacket hem.
Measure around the fullest part of the hips, keeping the measuring tape level.
For the most reliable comparison, measure a jacket you already own that fits you well and compare those measurements with the relevant Caverno size chart.
Free Worldwide Shipping
Complimentary shipping on every order.
30-Day Returns
Return eligible items within 30 days.
Secure Checkout
Secure payments through trusted payment providers.